Leading Manufacturers, Exporters, Wholesaler and Trader of Bulgur Wheat, Durum Wheat, Milling Wheat and Whole Wheat Flour from Jaipur.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Creamy |
Packaging Type | PP Bag |
Shelf Life | 9months |
Part | Food Gains |
Country of Origin | India |
Moisture | 12 % Max |
Quality | Fine, Medium, Coarse |
Protein | 12 % Min |
Energy | 1500 Kj |
Fat | 1.75 G |
Packing Size | 25 Kg & 50 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Creamy |
Application | Making Bread, Cooking, Cookies |
Packaging Type | PP Bag |
Shelf Life | 6months |
Part | Food Gains |
Country of Origin | India |
Protein | 12% |
Purity | 99% |
Dry Gluten | 9.5 % Min |
Damaged Kernel | 1% Max |
Moisture | 12% Max |
Foreign Matter | 1% Max |
Packing Size | 25kg, 50kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Brown |
Packaging Type | PP Bag |
Packaging Size | 25 Kg & 50 Kg |
Country of Origin | India |
Protein | 12% |
Purity | 99% |
Dry Gluten | 8.5 % Min |
Damaged Kernel | 1% Max |
Moisture | 12% Max |
Foreign Matter | 1% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | White |
Form | Powder |
Application | Cooking |
Packaging Type | PP Bag |
Packaging Size | 25Kg |
Country of Origin | India |
Protein | 11% Min |
Moisture | 14% Max |
Ash | 1.20% Max |
Wet Gluten | 27% Min |
Dry Gluten | 8% Min |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.