Leading Manufacturers, Exporters, Wholesaler and Trader of Maida Flour, Semolina Flour, Wheat Bran and Wheat Flour from Jaipur.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | White |
Application | Cooking |
Packaging Type | PP Bag |
Packaging Size | 25kg & 50Kg |
Country of Origin | India |
Protein | 11-13% Min |
Moisture | 14% Max |
Ash | 0.65% Max |
Wet Gluten | 27% Min |
Dry Gluten | 8.5% Min |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Packaging Type | PP Bag |
Type | Suji Flour |
Country of Origin | India |
Protein | 12% Min |
Moisture | 13% Max |
Ash | 0.60-0.95% Max |
Carbohydrates | 375.30gms |
Fibres | 5.9gms |
Wet Gluten | 30% Min |
Dry Gluten | 9.5% Min |
Black Specs | 5 PPM Max |
Brown Specs | 20 PPM Max |
Sieve Analysis | < 500 – 10 % & > 500 – 90% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Brown |
Feature | Gluten Free |
Packaging Type | PP Bag |
Part | Food Gains |
Country of Origin | India |
Protein | 15% Max |
Moisture | 14% Max |
Fibre | 12% Min |
Acid Insoluble Ash | 0.5% Max |
Packing Size | 25 kgs& 50 Kgs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Creamy |
Application | Making Bread, Cooking, Cookies |
Packaging Type | PP Bag |
Shelf Life | 6months |
Part | Food Gains |
Country of Origin | India |
Protein | 12% |
Purity | 99% |
Dry Gluten | 9.5 % Min |
Damaged Kernel | 1% Max |
Moisture | 12% Max |
Foreign Matter | 1% Max |
Packing Size | 25kg, 50kg |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.