Leading Manufacturers, Exporters, Wholesaler and Trader of 1121 Steam Sella Basmati Rice, 1509 Steam Sella Basmati Rice, PR11 Steam Sella Basmati Rice, Pusa Steam Sella Basmati Rice, Sharbati Steam Sella Basmati Rice and Sugandha Steam Sella Basmati Rice from Jaipur.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Organic |
Texture | Soft |
Surface Finishing | Unpolished |
Color | White |
Speciality | High In Protein |
Usage/Application | Cooking |
Variety | Long Grain |
Packaging Type | PP Bags |
Packaging Size | 5kg,10kg, 25Kg,40kg & 50kg |
Shelf Life | 18 Months |
Purity (%) | 92% |
Country of Origin | India |
Grade | 1121 |
Length | 8.3 Mm |
Moisture | 14% Max |
Discoloured | 0.5% Max |
Broken | 0.5% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Organic |
Texture | Soft |
Surface Finishing | Unpolished |
Color | White |
Speciality | High In Protein |
Usage/Application | Cooking |
Variety | Long Grain |
Packaging Type | PP Bags |
Packaging Size | 5kg,10kg, 25Kg,40kg & 50kg |
Shelf Life | 18 Months |
Purity (%) | 92% |
Country of Origin | India |
Grade | 1509 |
Length | 8.3 Mm |
Moisture | 14% Max |
Discoloured | 0.5% Max |
Broken | 0.5% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Texture | Soft |
Cultivation Type | Organic |
Surface Finishing | Unpolished |
Color | White |
Speciality | High In Protein |
Usage/Application | Cooking |
Packaging Size | 5kg,10kg, 25Kg,40kg & 50kg |
Variety | Long Grain |
Packaging Type | PP Bags |
Shelf Life | 18 Months |
Purity (%) | 92% |
Grade | PR 11 |
Length | 6.20 Mm |
Moisture | 14% Max |
Discoloured | 0.5% Max |
Broken | 0.5% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Organic |
Texture | Soft |
Surface Finishing | Unpolished |
Color | White |
Speciality | High In Protein |
Variety | Long Grain |
Packaging Type | PP Bags |
Packaging Size | 5kg,10kg, 25Kg,40kg & 50kg |
Shelf Life | 18 Months |
Purity (%) | 92% |
Country of Origin | India |
Length | 7.5 Mm |
Moisture | 14% Max |
Discoloured | 0.5% Max |
Broken | 0.5% Max |
Preferred Buyer From
Location | Worldwide |
For eras, Pusa steam basmati rice producers in India have never baffled rice partners worldwide. The initial Pusa basmati rice producers in India have delivered the one-of-a-kind Pusavariety of basmati rice to homemakers and chefs worldwide while keeping up its most extreme immaculateness and actual smell.
At Varenyam Agro, we are well-known for selling Pusa steam sella basmati rice. This type of rice is famous in India and we are known for exporting it around the world.A dedicated exporter and Pusa steam basmati rice provider guarantee you'll appreciate your dishes daily or at extraordinary events. The intriguing smell and longest grains upgrade the flavours of each food matched with basmati.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Texture | Soft |
Cultivation Type | Organic |
Surface Finishing | Unpolished |
Color | White |
Speciality | High In Protein |
Usage/Application | Cooking |
Packaging Size | 5kg,10kg, 25Kg,40kg & 50kg |
Variety | Long Grain |
Packaging Type | PP Bags |
Shelf Life | 18 Months |
Country of Origin | India |
Purity (%) | 92% |
Length | 7-7.20 Mm |
Moisture | 14% Max |
Discoloured | 0.5% Max |
Broken | 0.5% Max |
Preferred Buyer From
Location | Worldwide |
At Varenyam Agro, our proficient work ethic has empowered us to attain our set targets on time and inspire our clients. To gain a competitive edge within the market, we prioritise our customer's needs and work challenging to satisfy those needs in the best conceivable way. Clients continuously select us because of our work morals.
Being a natural Sharbati Steam Sella Basmati Rice maker in India, we select paddy of immaculate quality development rice. Typically, the longest cooking steam basmati rice and giving pre-steam to paddy offer assistance within the diminishment of dampness, which leads to extra-long lengths of grains as well as the superior division of grains of cooked rice.
To delivervalue to the client, be beneficial, and set up authority in centre markets. The company endeavours to broaden and develop the item portfolio. It moreover points to commanding top-of-mind reviews with the shopper by guaranteeing compelling brand advancement methodologies.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Texture | Soft |
Cultivation Type | Organic |
Surface Finishing | Unpolished |
Color | White |
Speciality | High In Protein |
Usage/Application | Cooking |
Packaging Size | 5kg,10kg, 25Kg,40kg & 50kg |
Variety | Medium Grain |
Packaging Type | PP Bags |
Shelf Life | 12 Months |
Country of Origin | India |
Purity (%) | 92% |
Length | 7.5 Mm |
Moisture | 14% Max |
Discoloured | 0.5% Max |
Broken | 0.5% Max |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.