Leading Manufacturers, Exporters, Wholesaler and Trader of Byadgi Dry Red Chilli, Indam 5 Dry Red Chilli, Sanam Dry Red Chilli, Teja Dry Red Chilli and Wrinkle Dry Red Chilli from Jaipur.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Red |
Usage | Cooking |
Variety | Byadgi |
Grade Standard | Food Grade |
Packaging Type | PP Bag |
Specialities | Good For Health, Good Quality |
Shelf Life | 6 Month |
Country of Origin | India |
Moisture | 12% |
Color Value | 90-100asta |
Admixture | 0.5% |
Heat Value | 8000-15000 Shu |
Foreign Matter | 2% Max |
Broken Chilli | 5% Max |
Packing Size | 25kgs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Processing Type | Raw |
Color | Dark Red |
Usage | Cooking |
Variety | Indam 5 |
Grade Standard | Food Grade |
Packaging Type | PP Bag |
Packaging Size | 25 Kg |
Specialities | Good For Health, Good Quality |
Shelf Life | 6 Month |
Country of Origin | India |
Moisture | 12% |
Color Value | 60-80asta |
Admixture | 1% |
Heat Value | 35000-6000 Shu |
Matter | 2% Max |
Broken Chilli | 5% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Processing Type | Raw |
Color | Dark Red |
Usage | Cooking |
Variety | Sanam |
Grade Standard | Food Grade |
Packaging Type | PP Bag |
Packaging Size | 25 Kg |
Specialities | Good For Health, Good Quality |
Shelf Life | 6 Month |
Country of Origin | India |
Moisture | 12% |
Color Value | 35-40 Asta |
Admixture | 2% |
Heat Value | 15000-25000 Shu |
Foreign Matter | 2% Max |
Broken Chilli | 5% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Dark Red |
Usage | Cooking |
Variety | Teja |
Grade Standard | Food Grade |
Packaging Type | PP Bag |
Packaging Size | 25 Kg |
Specialities | Good For Health, Good Quality |
Shelf Life | 6 Month |
Country of Origin | India |
Moisture | 12% |
Color Value | 75-85 Asta |
Admixture | 1% |
Heat Value | 75000-85000 Shu |
Foreign Matter | 2% Max |
Broken Chilli | 5% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Dark Red |
Usage | Cooking |
Variety | Wrinkle |
Grade Standard | Food Grade |
Packaging Type | PP Bag |
Packaging Size | 25 Kg |
Specialities | Good For Health, Good Quality |
Shelf Life | 6 Month |
Country of Origin | India |
Moisture | 12% |
Value | 80-90 Asta |
Admixture | 2% |
Heat Value | 25000-35000 Shu |
Foreign Matter | 2% Max |
Broken Chilli | 5% Max |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.