Leading Manufacturers, Exporters, Wholesaler and Trader of Castor Seed Meal, Guar Churi, Guar Korma, Rapeseed Meal and Soybean Meal from Jaipur.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Cattle Feed |
Packaging Type | PP Bags |
Packaging Size | 25 Kg & 50 Kg |
Shelf Life | 6 Months |
Country of Origin | India |
Nitrogen | 4% Min |
Oil | 0.5 to 1% Max |
Potassium | 1% Mn |
Phosphorus | 2% Min |
Moisture | 39% to 12% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Powder |
Packaging Type | PP Bag |
Packaging Size | 50 Kg |
Shelf Life | 6 Months |
Country of Origin | India |
Silica | 02.00% Max |
Protein ( O + A ) | 35.00% Min |
Ash | 5% |
Fibre | 3-5% |
Oil | 6% |
Moisture | 10.00% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Type | PP Bag |
Shelf Life | 6 Months |
Protein ( O + A ) | 50.00% Min & 45.00% Min |
Silica | 02.00% Max |
Ash | 4% |
Fibre | 3-5% |
Oil | 6% |
Moisture | 10.00% Max |
Packing Size | 50 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Brown |
Packaging Type | PP Bag |
Packaging Size | 25 Kg & 50 Kg |
Shelf Life | 9 Month |
Country of Origin | India |
Protein | 38% Min |
Moisture | 12% |
Crude Fiber | 12% |
Sand/silica | 2.5% |
Fat | 1.5% Max |
Aflatocxin | 20% Ppb Max |
Content | 1.5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Size | 50 Kg |
Shelf Life | 12months |
Packaging Type | PP Bag |
Country of Origin | India |
Protein | 46-48%, 40-42% & 50-52% |
Crude Fiber | 6.00% Max, 6.00% |
Fat | 1% |
Moisture | 12% &13% |
Oil/ Total Fat | 1.5% Max |
Sand Silica | 2.00% Max & 2.55% Max |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.